![]() |
A.D.J.Dharmambal Polytechnic College Excellence in Technical Education (Government Aided Co-Educational Polytechnic College) |
<td "="" align="center" width="25%"> |
PLACEMENT DETAILS - 2012
| S.NO | NAME OF THE COMPANY | NO. OF STUDENTS SELECTED |
|---|---|---|
| 1 | HCL INFORSYSTEMS Ltd. | 1 |
| 2 | LUCAS TVS, PUDUCHERRY | 103 |
| 3 | METALCARE, TRICHY | 59 |
| 4 | INTELENET GLOBAL SERVICES, PUDUCHERRY | 165 |
| 5 | LUCAS TVS, CHENNAI | 39 |
| 6 | EUREKA FORBES Ltd., CHENNAI | 34 |
| 7 | TAMILNADU PETRO PRODUCTS Ltd., CHENNAI | 6 |
| 8 | KOTHARI PETRO CHEMICALS, CHENNAI | 5 |
PLACEMENT DETAILS - 2013
| S.NO | NAME OF THE COMPANY | NO. OF STUDENTS SELECTED |
|---|---|---|
| 1 | HCL INFORSYSTEMS LtD., CHENNAI | 3 |
| 2 | LUCAS TVS, PUDUCHERRY | 138 |
| 3 | METALCARE, TRICHY | 35 |
| 4 | SERCO | 23 |
| 5 | SPANCO | 30 |
| 6 | FORD INDIA Ltd., CHENNAI | 29 |
| 7 | The India Nippon Electricals Ltd ., PUDUCHERRY | 23 |
| 8 | EUREKA FORBES Ltd., CHENNAI | 39 |
| 9 | CHEMPLAST SANMAR, MELAVANJURE | 1 |
| 10 | OMEGA HEALTH CARE, TRICHY | 10 |
PLACEMENT DETAILS - 2014
| S.NO | NAME OF THE COMPANY | NO. OF STUDENTS SELECTED |
|---|---|---|
| 1 | LUCAS TVS, PUDUCHERRY | 61 |
| 2 | COOPER BUSSMAN, PUDUCHERRY | 80 |
| 3 | AVALON TECHNOLOGIES | 2 |
| 4 | SERCO | 79 |
| 5 | EUREKA FORBES Ltd., CHENNAI | 38 |
| 6 | HINDUJA GLOBAL SOLUTION, CHENNAI | 48 |
| 7 | METAL CARE, TRICHY | 82 |
| 8 | FORD INDIA Ltd., CHENNAI | 19 |
PLACEMENT DETAILS - 2015
| S.NO | NAME OF THE COMPANY | NO. OF STUDENTS SELECTED |
|---|---|---|
| 1 | HCL SERVICE Ltd., CHENNAI | 4 |
| 2 | LUCAS TVS, PUDUCHERRY | 107 |
| 3 | COOPER BUSSMAN, PUDUCHERRY | 100 |
| 4 | AVALON TECHNOLOGIES | 34 |
| 5 | SERCO | 221 |
| 6 | BK SYSTEMS PRIVATE Ltd., CHENNAI | 2 |
| 7 | EUREKA FORBES Ltd., CHENNAI | 43 |
| 8 | TECH MAHINDRA, CHENNAI | 6 |
| 9 | HOSPIRO | 6 |
| 10 | VERTEX | 66 |
| 11 | SAKTHI AUTO COMPONENTS, COIMBATORE | 118 |